無(wú) 損 檢 測(cè) 報(bào) 告
NDT Report
注 意 事 項(xiàng)
matters need attention
1、本報(bào)告無(wú)檢測(cè)單位檢測(cè)專用章無(wú)效。
1、The report is invalid if without the stamp seal of inspection organization.
2、未經(jīng)本檢測(cè)公司書(shū)面批準(zhǔn)不得部分復(fù)制報(bào)告。
2、Without written approval of the company shall not be part of the copy test report.
3、報(bào)告無(wú)報(bào)告人、審核人、報(bào)告批準(zhǔn)人簽字無(wú)效。
3、The report is invalid if without the signature of the reporter, reviewer and report approver.
4、報(bào)告涂改無(wú)效。
4、The report is invalid if altered.
5、如對(duì)本報(bào)告有異議,應(yīng)于收到報(bào)告之日起十五日內(nèi)向檢測(cè)單位提出,逾期一般不予受理。
5、if there is any exception,Contacting the test organization in 15 days since you receive the report, otherwise it is not accepted.
6、委托檢測(cè)僅對(duì)來(lái)樣負(fù)責(zé);見(jiàn)證取樣時(shí),由見(jiàn)證人對(duì)樣品真實(shí)性負(fù)責(zé)。
6、The entrusted company is only responsible for the test samples; if witnessing sampling, the witness is responsible for the authenticity of the samples.
滲透檢測(cè)報(bào)告(首頁(yè))
JUBANG QUALITY INSPECTION
Penetrating Checking Report
報(bào)告編號(hào)Report Number:JBZJUT-202004-020 第1頁(yè) 共6頁(yè)
工件名稱 artifact names | Double glass Sight flow indicator | 產(chǎn)品規(guī)格 Spec | 3/4", 1.5”, 2”, 3" | ||
委托單位 Customer | 檢測(cè)日期 Date for inspection | ||||
工件編號(hào) Workpiece No | 1-36 | 工藝卡編號(hào) Process card No | JBZJPT-201612-001 | ||
執(zhí)行標(biāo)準(zhǔn) Standard of inspection | NB/T47013.5-2015 | 驗(yàn)收級(jí)別 Acceptance levels | Ⅰ | 檢測(cè)比例 Detection numbers | 100% |
材 質(zhì) Material of sample | SS316L | 規(guī) 格 Spec | 見(jiàn)續(xù)頁(yè) see appendix | 檢測(cè)時(shí)機(jī) Detection time | 焊后 After welding |
焊條牌號(hào) Electrode material | ER316L | 表面狀態(tài) Surface?condition | 外觀檢查合格 Qualified | 工件表面溫度 surface temperature | 20℃ |
檢測(cè)方法 test method | ⅡC-d | 檢測(cè)面 Detection surface | 外表面 External surface | 觀察方法 Observation method | 目視 visual |
試塊 Test block
| B型試塊 Type B test block | 對(duì)比試驗(yàn) contrast test | / | 靈敏度等級(jí) Sensitivity class | 3級(jí) class 3 |
滲透劑型號(hào) Penetrant model | DPT-5 | 清洗劑型號(hào) Detergent model | DPT-5 | 顯像劑型號(hào) Developer model | DPT-5 |
滲透時(shí)間 Penetration time | 10 min | 干燥時(shí)間 Drying time | 5 min | 顯像時(shí)間 Developing time | 10 min |
可見(jiàn)光照度 Visible illuminance | ≥1000lx | 黑光照度 Black light illuminance | / | 去除多余滲透劑 Remove excess penetrant | 擦拭 wipe |
滲透檢測(cè)報(bào)告(首頁(yè))
Penetrating Checking Report
報(bào)告編號(hào)Report Number: 第2頁(yè) 共6頁(yè)
滲透劑施加方法 penetrating Agent Adding Ways | 噴 Ways Of Spraying | 顯像劑施加方法 Method of applying developer | 噴 Ways Of Spraying | 干燥狀態(tài) Drying State | 自然干燥 Dry naturally | ||
檢測(cè)結(jié)論Test Summary:
本報(bào)告對(duì)所委托焊縫進(jìn)行滲透檢測(cè),質(zhì)量符合 NB/T47013.5-2015標(biāo)準(zhǔn)(I級(jí))的要求,滿足產(chǎn)品合格級(jí)別II級(jí)要求,檢驗(yàn)結(jié)論合格。 In this report, the welds entrusted by the entrusting party are subject to penetrant inspection, and the quality meets the requirements of NB/T47013.5-2015 standard (level I), the product qualification level II, and the inspection conclusion is qualified.
| |||||||
檢測(cè)人(資格)inspector: 年 月 日 | 審核人(資格)auditor: 年 月 日 | 無(wú)損檢測(cè)專用章NDT Special seal for inspection: |
滲透檢測(cè)報(bào)告(續(xù)頁(yè))
Penetrating Checking Report(appendix)
報(bào)告編號(hào)Report Number:
序號(hào) No. | 規(guī) 格 Spec mm | 檢測(cè)部位 Examination region | 檢測(cè)長(zhǎng)度 Checking?Part mm | 缺陷的定性、定量及定位 Qualitative, quantitative and positioning of defects | 評(píng)定等級(jí) Rating |
1. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
2. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
3. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
4. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
5. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
6. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
7. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
8. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
9. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
10. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
11. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
12. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
13. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
14. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
15. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關(guān)缺陷顯示 No relevant defects found | Ⅰ |
無(wú)損滲透超聲波 磁粉 射線 檢測(cè)報(bào)告NDT Report